Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lee | 00000173394:48:59 | 00000159004:25:00 | 00000162884:31:28 | 00000179194:58:39 | 00000150584:10:58 | 00000153384:15:38 | 00000148164:06:56 | 00000176074:53:27 | 00000161564:29:16 | 00000156054:20:05 | ZP00001620261 Day(s) 21:00:26 |
Karin Thorburn | 00000182905:04:50 | 00000184565:07:36 | 00000185335:08:53 | 00000177474:55:47 | 00000180435:00:43 | 00000182465:04:06 | 00000176894:54:49 | 00000176494:54:09 | 00000182715:04:31 | 00000176754:54:35 | ZP00001805992 Day(s) 02:09:59 |
Duncan Dark | 00000189325:15:32 | 00000198305:30:30 | 00000205415:42:21 | 00000195395:25:39 | 00000213745:56:14 | 00000178844:58:04 | 00000166704:37:50 | 00000175534:52:33 | 00000196455:27:25 | 00000201805:36:20 | ZP00001921482 Day(s) 05:22:28 |
Dawn Parks | 00000186505:10:50 | 00000189025:15:02 | 00000192505:20:50 | 00000197815:29:41 | 00000202195:36:59 | 00000191565:19:16 | 00000197475:29:07 | 00000197085:28:28 | 00000197925:29:52 | 00000194035:23:23 | ZP00001946082 Day(s) 06:03:28 |
Rick Patzold | ZZ9999999999- | ZZ9999999999- | 00000157404:22:20 | 00000156124:20:12 | 00000153554:15:55 | 00000164614:34:21 | 00000167234:38:43 | 00000158334:23:53 | 00000173504:49:10 | 00000164234:33:43 | ZR00001294971 Day(s) 11:58:17 |
Peter Watson | 00000172324:47:12 | 00000164934:34:53 | 00000163424:32:22 | 00000161764:29:36 | 00000153784:16:18 | 00000163404:32:20 | 00000173054:48:25 | 9999999998DNF | 9999999998DNS | 9999999998DNS | ZS00001152661 Day(s) 08:01:06 |
Stephen Lewis | 9999999998DNS | 9999999998DNS | 9999999998DNS | 00000216746:01:14 | 00000200725:34:32 | 00000202845:38:04 | 00000239796:39:39 | 00000235736:32:53 | 00000210885:51:28 | 00000211395:52:19 | ZS00001518091 Day(s) 18:10:09 |
Richard Crane | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | 00000220676:07:47 | 00000214095:56:49 | 00000225606:16:00 | 9999999998DNS | ZW9999999999- | ZW9999999999- | ZW9999999999- | ZW000006603618:20:36 |
Dean Chung | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | 00000151824:13:02 | ZY9999999999- | ZY9999999999- | ZY9999999999- | ZY000001518204:13:02 |
Ethan Mulholland | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | 00000166964:38:16 | ZY9999999999- | ZY000001669604:38:16 |
Claire Northrop | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | 00000169094:41:49 | ZY000001690904:41:49 |
Gavin Jones | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | ZZ9999999999- | 00000181605:02:40 | ZY9999999999- | ZY9999999999- | ZY9999999999- | ZY000001816005:02:40 |
Oz Bucketts Challenge is hosted by Independent Runner Events